| S.N. | Department | Test Name | General Rate |
| 1 | ABG | ABG CHARGE | 1,000.00 |
| 2 | BCM | BCM | 450.00 |
| 3 | BED CHARGE | General Bed Charge | 100.00 |
| 4 | BED CHARGE | ICU charge with ventilator | 3,000.00 |
| 5 | BED CHARGE | ICU/CCU Bed Charge | 2,000.00 |
| 6 | BED CHARGE | Post up Bed Charge | 500.00 |
| 7 | BED CHARGE | Semi Cabin | 1,500.00 |
| 8 | BED CHARGE | Single Cabin | 3,000.00 |
| 9 | BED CHARGE | Surgical Bed Charge | 300.00 |
| 10 | BIOCHEMISTRY | 24 Hrs URINE POTASSIUM | 150.00 |
| 11 | BIOCHEMISTRY | 24 Hrs URINE SODIUM | 150.00 |
| 12 | BIOCHEMISTRY | A/G RATIO | 150.00 |
| 13 | BIOCHEMISTRY | ALBUMIN | 100.00 |
| 14 | BIOCHEMISTRY | ALKALINE PHOSPHATASE | 120.00 |
| 15 | BIOCHEMISTRY | AMMONIA | 500.00 |
| 16 | BIOCHEMISTRY | Amylase | 150.00 |
| 17 | BIOCHEMISTRY | Ascitic Fluid - LDH | 125.00 |
| 18 | BIOCHEMISTRY | Ascitic Fluid Protein | 100.00 |
| 19 | BIOCHEMISTRY | Ascitic Fluid Sugar | 75.00 |
| 20 | BIOCHEMISTRY | Ascitic Fluid- Albumin | 75.00 |
| 21 | BIOCHEMISTRY | Bilirubin Direct | 100.00 |
| 22 | BIOCHEMISTRY | Bilirubin Total | 100.00 |
| 23 | BIOCHEMISTRY | BILLIRUBIN (TOTAL & DIRECT) | 200.00 |
| 24 | BIOCHEMISTRY | Body Fluid - Albumin | 75.00 |
| 25 | BIOCHEMISTRY | Body Fluid - LDH | 125.00 |
| 26 | BIOCHEMISTRY | Body Fluid - Protein | 100.00 |
| 27 | BIOCHEMISTRY | Body Fluid Sugar | 60.00 |
| 28 | BIOCHEMISTRY | BUN | 90.00 |
| 29 | BIOCHEMISTRY | CALCIUM (Ca++) | 200.00 |
| 30 | BIOCHEMISTRY | CHOLESTEROL | 125.00 |
| 31 | BIOCHEMISTRY | CK NAC | 400.00 |
| 32 | BIOCHEMISTRY | CK-MB (CPK-MB) | 400.00 |
| 33 | BIOCHEMISTRY | CPK TOTAL | 400.00 |
| 34 | BIOCHEMISTRY | CREATININE | 80.00 |
| 35 | BIOCHEMISTRY | CSF - Albumin | 75.00 |
| 36 | BIOCHEMISTRY | CSF - LDH | 125.00 |
| 37 | BIOCHEMISTRY | CSF - Protein | 75.00 |
| 38 | BIOCHEMISTRY | CSF Sugar | 60.00 |
| 39 | BIOCHEMISTRY | Drain creatinine | 80.00 |
| 40 | BIOCHEMISTRY | Drain RFT | 350.00 |
| 41 | BIOCHEMISTRY | Drain urea | 80.00 |
| 42 | BIOCHEMISTRY | GCT | 120.00 |
| 43 | BIOCHEMISTRY | GLUCOSE POST DINNER | 60.00 |
| 44 | BIOCHEMISTRY | HDL | 300.00 |
| 45 | BIOCHEMISTRY | IRON(FE) | 500.00 |
| 46 | BIOCHEMISTRY | LDH | 150.00 |
| 47 | BIOCHEMISTRY | LFT | 700.00 |
| 48 | BIOCHEMISTRY | Lipase | 250.00 |
| 49 | BIOCHEMISTRY | LIPID PROFILE | 700.00 |
| 50 | BIOCHEMISTRY | MAGNESIUM | 150.00 |
| 51 | BIOCHEMISTRY | OGTT | 180.00 |
| 52 | BIOCHEMISTRY | Pericardial Fluid - Albumin | 75.00 |
| 53 | BIOCHEMISTRY | Pericardial Fluid - LDH | 125.00 |
| 54 | BIOCHEMISTRY | Pericardial Fluid - Protein | 100.00 |
| 55 | BIOCHEMISTRY | Pericardial Fluid Sugar | 75.00 |
| 56 | BIOCHEMISTRY | Peritoneal fluid Sugar | 75.00 |
| 57 | BIOCHEMISTRY | Peritoneal Fluid - Albumin | 75.00 |
| 58 | BIOCHEMISTRY | Peritoneal Fluid - LDH | 125.00 |
| 59 | BIOCHEMISTRY | Peritoneal fluid Protein | 100.00 |
| 60 | BIOCHEMISTRY | PHOSPHOROUS (PO4) | 100.00 |
| 61 | BIOCHEMISTRY | Pleural Fluid - Albumin | 75.00 |
| 62 | BIOCHEMISTRY | Pleural Fluid - LDH | 125.00 |
| 63 | BIOCHEMISTRY | Pleural Fluid - Protein | 100.00 |
| 64 | BIOCHEMISTRY | Pleural Fluid Sugar | 75.00 |
| 65 | BIOCHEMISTRY | potassium | 100.00 |
| 66 | BIOCHEMISTRY | PRE DINNER GLUCOSE | 60.00 |
| 67 | BIOCHEMISTRY | RFT | 350.00 |
| 68 | BIOCHEMISTRY | SERUM OSMOLALITY | 500.00 |
| 69 | BIOCHEMISTRY | SGOT | 125.00 |
| 70 | BIOCHEMISTRY | SGPT | 125.00 |
| 71 | BIOCHEMISTRY | sodium | 100.00 |
| 72 | BIOCHEMISTRY | Sugar Fasting | 60.00 |
| 73 | BIOCHEMISTRY | Sugar PP | 60.00 |
| 74 | BIOCHEMISTRY | Sugar Random | 60.00 |
| 75 | BIOCHEMISTRY | TG | 250.00 |
| 76 | BIOCHEMISTRY | TIBC | 800.00 |
| 77 | BIOCHEMISTRY | TOTAL PROTEIN | 100.00 |
| 78 | BIOCHEMISTRY | Troponin-I | 900.00 |
| 79 | BIOCHEMISTRY | UREA | 80.00 |
| 80 | BIOCHEMISTRY | URIC ACID | 85.00 |
| 81 | BODY FLUIDS | CAPD Fluid protein | 100.00 |
| 82 | BODY FLUIDS | CAPD Fluid sugar | 75.00 |
| 83 | BRONCHOSCOPY | Bronchoscope with Biopsy | 2,500.00 |
| 84 | BRONCHOSCOPY | Bronchoscopy | 2,000.00 |
| 85 | CAPD | CAPD Ticket Charge | 150.00 |
| 86 | CARDIO | ABP Monitoring | 1,400.00 |
| 87 | CARDIO | EP ABLATION TYPE C (3D MAPPING) | 115,000.00 |
| 88 | CARDIO | EP STUDY | 10,000.00 |
| 89 | CARDIO | EP WITH RFA TYPE B | 60,000.00 |
| 90 | CARDIO | Holter monitoring | 2,000.00 |
| 91 | CATH LAB | BUBBLE STUDY | 1,500.00 |
| 92 | CATH LAB | CARDIAC REHAB IPD/OPD | 350.00 |
| 93 | CATH LAB | CARDIAC REHAB PACKAGE | 3,500.00 |
| 94 | CATH LAB | CARDIOVERSION | 1,000.00 |
| 95 | CATH LAB | CATH FLUROSCOPY (STUCK VALVE) | 1,000.00 |
| 96 | CATH LAB | Coronary Angiography with dye | 12,000.00 |
| 97 | CATH LAB | Coronary Angioplasty (Primary/Elective) | 70,000.00 |
| 98 | CATH LAB | Coronary Angioplasty single stent | 70,000.00 |
| 99 | CATH LAB | DOBUTAMINE STRESS ECHO | 2,500.00 |
| 100 | CATH LAB | PERICARDIOCENTESIS | 3,000.00 |
| 101 | CATH LAB | PPI | 15,000.00 |
| 102 | CATH LAB | PPI DUAL CHIP PACKAGE | 20,000.00 |
| 103 | CATH LAB | PROGRAMMING CRT | 2,000.00 |
| 104 | CATH LAB | PROGRAMMING DUAL | 1,000.00 |
| 105 | CATH LAB | PROGRAMMING ICD | 1,200.00 |
| 106 | CATH LAB | RENAL ANGIOGRAPHY | 12,000.00 |
| 107 | CATH LAB | RENAL ANGIOPLASTY | 70,000.00 |
| 108 | CATH LAB | RT HEART CATH INCLUDING WIRES & 8 ABG (RHC) | 12,000.00 |
| 109 | CATH LAB | SCREENING ECHO | 500.00 |
| 110 | CATH LAB | TEE | 1,500.00 |
| 111 | CATH LAB | TEMPORAEY PACEMAKER | 8,000.00 |
| 112 | CATH LAB | TRANS-OESOPHAGEAL ECHO | 2,000.00 |
| 113 | COAGULATION | APTT | 200.00 |
| 114 | COAGULATION | BLEEDING PROFILE | 380.00 |
| 115 | COAGULATION | BT | 40.00 |
| 116 | COAGULATION | CT | 40.00 |
| 117 | COAGULATION | PT INR | 150.00 |
| 118 | COLONOSCOPY | Colonoscopy | 2,000.00 |
| 119 | CT SCAN | CECT (ABDOMEN+ENTEROGRAPHY) | 13,000.00 |
| 120 | CT SCAN | CECT (CHEST+ABDOMEN) | 13,000.00 |
| 121 | CT SCAN | CECT (HEAD+NECK) | 7,000.00 |
| 122 | CT SCAN | CECT (NECK+CHEST) | 8,000.00 |
| 123 | CT SCAN | CECT ABDOMEN & PELVIS | 7,000.00 |
| 124 | CT SCAN | CECT CHEST/THORAX | 6,500.00 |
| 125 | CT SCAN | CECT HEAD | 5,000.00 |
| 126 | CT SCAN | CECT KNEE/ANKLE/ELBOW/WRIST (SINGLE) | 5,000.00 |
| 127 | CT SCAN | CECT KNEE/ANKLE/ELBOW/WRIST(BOTH) | 6,000.00 |
| 128 | CT SCAN | CECT NECK | 5,000.00 |
| 129 | CT SCAN | CT ABDOMINAL ANGIOGRAPHY | 8,000.00 |
| 130 | CT SCAN | CT ANGIO (HEAD+NECK) | 12,000.00 |
| 131 | CT SCAN | CT ANGIOGRAM OF BOTH LIMBS (UPPER/LOWER) | 12,000.00 |
| 132 | CT SCAN | CT AORTOGRAM | 7,000.00 |
| 133 | CT SCAN | CT CAROTID ANGIOGRAPHY | 8,000.00 |
| 134 | CT SCAN | CT CEREBRAL ANGIOGRAPHY | 8,000.00 |
| 135 | CT SCAN | CT CORONARY ANGIOGRAM | 12,000.00 |
| 136 | CT SCAN | CT ENTEROCLYSIS | 7,000.00 |
| 137 | CT SCAN | CT ENTEROGRAPHY/PORTOGRAPHY | 7,000.00 |
| 138 | CT SCAN | CT FLIM RE-PRINT | 1,200.00 |
| 139 | CT SCAN | CT GUIDED BIOPSY | 6,000.00 |
| 140 | CT SCAN | CT GUIDED FNAC | 4,000.00 |
| 141 | CT SCAN | CT IVU/UROGRAM | 6,500.00 |
| 142 | CT SCAN | CT LIVER TRIPLE PHASE | 13,000.00 |
| 143 | CT SCAN | CT PULMONARY ANGIOGRAPHY | 8,000.00 |
| 144 | CT SCAN | CT RENAL ANGIOGRAM | 12,000.00 |
| 145 | CT SCAN | CT WRIST | 5,000.00 |
| 146 | CT SCAN | HRCT CHEST | 4,000.00 |
| 147 | CT SCAN | HRCT TEMPORAL BONE | 4,000.00 |
| 148 | CT SCAN | PLAIN/NCCT (CHEST+ABDOMEN) | 8,000.00 |
| 149 | CT SCAN | PLAIN/NCCT (HEAD+ NECK) | 5,000.00 |
| 150 | CT SCAN | PLAIN/NCCT (NECK+CHEST) | 6,000.00 |
| 151 | CT SCAN | PLAIN/NCCT ABDOMEN & PELVIS | 4,000.00 |
| 152 | CT SCAN | PLAIN/NCCT BONY PELVIS(WITH 3D) | 5,000.00 |
| 153 | CT SCAN | PLAIN/NCCT C-SPINE/D-SPINE/L-SPINE | 4,000.00 |
| 154 | CT SCAN | PLAIN/NCCT CHEST/THORAX | 4,000.00 |
| 155 | CT SCAN | PLAIN/NCCT HEAD | 3,500.00 |
| 156 | CT SCAN | PLAIN/NCCT KNEE/ANKLE/ELBOW/WRIST(BOTH) | 5,000.00 |
| 157 | CT SCAN | PLAIN/NCCT KNEE/ANKLE/ELBOW/WRIST(SINGLE) | 4,000.00 |
| 158 | CT SCAN | PLAIN/NCCT KUB | 3,500.00 |
| 159 | CT SCAN | PLAIN/NCCT PNS | 4,000.00 |
| 160 | CT SCAN | PLAIN/NCCT SPINE(WHOLE) | 7,000.00 |
| 161 | CT SCAN | PLAIN/NCCT TWO SPINES (LS+DS,DS+LS) | 6,000.00 |
| 162 | CYSTOSCOPY | Cystoscopy LA | 3,000.00 |
| 163 | CYTOLOGY | FLUID CYTOLOGY | 500.00 |
| 164 | CYTOLOGY | FNAC REPORTING | 600.00 |
| 165 | CYTOLOGY | PAP SMEAR | 500.00 |
| 166 | CYTOLOGY | URINE CYTOLOGY | 500.00 |
| 167 | ECG | ECG | 150.00 |
| 168 | ECHO | ECHO | 1,200.00 |
| 169 | ENDOSCOPY CHARGES | Argon Plasma Coagulation (APC) | 3,000.00 |
| 170 | ENDOSCOPY CHARGES | Bipolar Electrocautery for GI bleed | 1,000.00 |
| 171 | ENDOSCOPY CHARGES | Diagnostic ERCP | 6,000.00 |
| 172 | ENDOSCOPY CHARGES | Endoscopic Ultrasound (EUS) | 5,000.00 |
| 173 | ENDOSCOPY CHARGES | Esophageal stenting | 5,000.00 |
| 174 | ENDOSCOPY CHARGES | Esophageal variceal ligation | 2,000.00 |
| 175 | ENDOSCOPY CHARGES | FNA (EUS) | 15,000.00 |
| 176 | ENDOSCOPY CHARGES | GASTROSCOPY | 1,200.00 |
| 177 | ENDOSCOPY CHARGES | Laryngoscope | 500.00 |
| 178 | ENDOSCOPY CHARGES | Mediasteonoscopy | 3,000.00 |
| 179 | ENDOSCOPY CHARGES | Naso jejunal feeding tube insertion | 3,000.00 |
| 180 | ENDOSCOPY CHARGES | Percutaneous Endoscopic jejunostomy (PEJ) | 5,000.00 |
| 181 | ENDOSCOPY CHARGES | Sigmoidoscopy | 1,000.00 |
| 182 | ENDOSCOPY CHARGES | Therapeutic ERCP | 12,000.00 |
| 183 | ENDOSCOPY CHARGES | Variceal Banding | 2,000.00 |
| 184 | GATE PASS | GATE PASS | 50.00 |
| 185 | HAEMATOLOGY | Ascitic Fluid TC/DC | 80.00 |
| 186 | HAEMATOLOGY | BLOOD GROUPING | 75.00 |
| 187 | HAEMATOLOGY | Body Fluid TC/DC | 80.00 |
| 188 | HAEMATOLOGY | CAPD Fluid (TC/DC) | 80.00 |
| 189 | HAEMATOLOGY | CBC (HAEMATOLOGY PROFILE) | 200.00 |
| 190 | HAEMATOLOGY | CSF TC/DC | 80.00 |
| 191 | HAEMATOLOGY | DC | 40.00 |
| 192 | HAEMATOLOGY | Drain TC/DC | 80.00 |
| 193 | HAEMATOLOGY | ESR | 40.00 |
| 194 | HAEMATOLOGY | FDP (D-DIMER) | 350.00 |
| 195 | HAEMATOLOGY | FIBRINOGEN | 350.00 |
| 196 | HAEMATOLOGY | HB | 40.00 |
| 197 | HAEMATOLOGY | HBA1C | 500.00 |
| 198 | HAEMATOLOGY | MCH | 40.00 |
| 199 | HAEMATOLOGY | MCHC | 40.00 |
| 200 | HAEMATOLOGY | MCV | 40.00 |
| 201 | HAEMATOLOGY | PCV | 50.00 |
| 202 | HAEMATOLOGY | Pericardial Fluid TC/DC | 80.00 |
| 203 | HAEMATOLOGY | Peritoneal TC/DC | 80.00 |
| 204 | HAEMATOLOGY | Platelets | 50.00 |
| 205 | HAEMATOLOGY | Pleural Fluid TC/DC | 80.00 |
| 206 | HAEMATOLOGY | RBC | 40.00 |
| 207 | HAEMATOLOGY | Synovial Fluid TC/DC | 80.00 |
| 208 | HAEMATOLOGY | TC | 40.00 |
| 209 | HD OPD BOOK | HD OPD BOOK | 150.00 |
| 210 | HEMODIALYSIS | Hemodialysis(Free positive) | 4,000.00 |
| 211 | HEMODIALYSIS | Hemodialysis(Free) | 2,500.00 |
| 212 | HEMODIALYSIS | Hemodialysis(General) | 2,500.00 |
| 213 | HISTOPATHOLOGY | BIOPSY LARGE | 1,500.00 |
| 214 | HISTOPATHOLOGY | BIOPSY MEDIUM | 1,000.00 |
| 215 | HISTOPATHOLOGY | BIOPSY SMALL | 800.00 |
| 216 | HISTOPATHOLOGY | DRAIN CYTOLOGY | 500.00 |
| 217 | HLA TYPING | CDC CROSSMATCH (RECIPIENT) | 5,000.00 |
| 218 | HLA TYPING | DSA (RECIPIENT) | 7,000.00 |
| 219 | HLA TYPING | HLA -A/B/B1(DONOR) | 14,000.00 |
| 220 | HLA TYPING | HLA -A/B/B1(RECIPIENT) | 14,000.00 |
| 221 | HLA TYPING | HLA PACKAGE (RECIPIENT) | 45,000.00 |
| 222 | HLA TYPING | HLA PACKAGE WITH CDC CROSSMATCH (RECIPIENT) | 50,000.00 |
| 223 | HLA TYPING | HLA PAIR (RECIPIENT) | 28,000.00 |
| 224 | HLA TYPING | PRA (RECIPIENT) | 10,000.00 |
| 225 | IMMUNOLOGY | ANTI-HBC IGM | 1,250.00 |
| 226 | IMMUNOLOGY | ANTI-HBE | 690.00 |
| 227 | IMMUNOLOGY | BPN | 1,625.00 |
| 228 | IMMUNOLOGY | CMV-IGG | 800.00 |
| 229 | IMMUNOLOGY | CMV-IGM | 750.00 |
| 230 | IMMUNOLOGY | CRP IN TITRE | 300.00 |
| 231 | IMMUNOLOGY | FERRITIN(ECI) | 900.00 |
| 232 | IMMUNOLOGY | FT3 | 350.00 |
| 233 | IMMUNOLOGY | FT4 | 350.00 |
| 234 | IMMUNOLOGY | HBSAG (ECI) | 350.00 |
| 235 | IMMUNOLOGY | HCV(ECI) | 500.00 |
| 236 | IMMUNOLOGY | HIV(ECI) | 500.00 |
| 237 | IMMUNOLOGY | iPTH | 1,500.00 |
| 238 | IMMUNOLOGY | LH/FSH | 900.00 |
| 239 | IMMUNOLOGY | Malaria Parasite Antigen | 450.00 |
| 240 | IMMUNOLOGY | MYOGLOBIN | 875.00 |
| 241 | IMMUNOLOGY | RUBELLA IGG | 800.00 |
| 242 | IMMUNOLOGY | RUBELLA IGM | 800.00 |
| 243 | IMMUNOLOGY | TFT [ECLIA by vitros] | 1,000.00 |
| 244 | IMMUNOLOGY | TOXO IGG | 800.00 |
| 245 | IMMUNOLOGY | TOXO IGM | 800.00 |
| 246 | IMMUNOLOGY | TPSA | 750.00 |
| 247 | IMMUNOLOGY | TSH | 350.00 |
| 248 | IMMUNOLOGY | VDRL | 75.00 |
| 249 | IMMUNOLOGY | VDRL BOTH | 150.00 |
| 250 | IMMUNOLOGY | Viral Markers (ECLIA by Vitros) | 1,350.00 |
| 251 | IMMUNOLOGY | VITAMIN D | 1,600.00 |
| 252 | IRON PROFILE | IRON PROFILE | 2,200.00 |
| 253 | MAJOR OPERATION | ASD/VSD/PDA | 30,000.00 |
| 254 | MAJOR OPERATION | CABG | 30,000.00 |
| 255 | MAJOR OPERATION | CBD EXPLORATION | 12,000.00 |
| 256 | MAJOR OPERATION | CHOLECYSTO-JEJUNOSTOMY | 15,000.00 |
| 257 | MAJOR OPERATION | CHOLEDOCHO- DUODENOSTOMY | 15,000.00 |
| 258 | MAJOR OPERATION | CYSTOGASTROSTOMY | 18,000.00 |
| 259 | MAJOR OPERATION | CYSTOLITHOTOMY | 10,000.00 |
| 260 | MAJOR OPERATION | CYSTOLITHOTRIPSY | 15,000.00 |
| 261 | MAJOR OPERATION | DIAGNOSTIC LAP | 12,000.00 |
| 262 | MAJOR OPERATION | DISTAL PANCREATECTOMY | 20,000.00 |
| 263 | MAJOR OPERATION | DJ Stent insertion GA | 3,000.00 |
| 264 | MAJOR OPERATION | EBUS (CTVS) | 3,000.00 |
| 265 | MAJOR OPERATION | EBUS WITH FNA (CTVS) | 8,000.00 |
| 266 | MAJOR OPERATION | ESOPHAGECTOMY | 22,000.00 |
| 267 | MAJOR OPERATION | EXPLORATORY LAPAROTOMY | 10,000.00 |
| 268 | MAJOR OPERATION | EXTENDED CHOLECYSTECTOMY | 20,000.00 |
| 269 | MAJOR OPERATION | FREY'S OPERATION | 22,000.00 |
| 270 | MAJOR OPERATION | FUNDOPLICATION | 15,000.00 |
| 271 | MAJOR OPERATION | HELLER'S MYOTOMY | 15,000.00 |
| 272 | MAJOR OPERATION | HEPATIC RESECTION - MAJOR | 30,000.00 |
| 273 | MAJOR OPERATION | HEPATICOJEJUNOSTOMY | 20,000.00 |
| 274 | MAJOR OPERATION | HERNIA REPAIR | 5,000.00 |
| 275 | MAJOR OPERATION | HILAR CHOLANGIOCARCINOMA EXCISION | 22,000.00 |
| 276 | MAJOR OPERATION | HYDROCELE SURGERY(EVS) UNILATERAL SAB/GA | 5,000.00 |
| 277 | MAJOR OPERATION | ILIOSTOMY/COLOSTOMY CLOSURE | 12,000.00 |
| 278 | MAJOR OPERATION | Intermediate surgery of Liver - A | 10,000.00 |
| 279 | MAJOR OPERATION | Intermediate surgery of Liver - B | 15,000.00 |
| 280 | MAJOR OPERATION | INTERMEDIATE VASCULAR SURGERY (CTVS) | 15,000.00 |
| 281 | MAJOR OPERATION | Kidney Transplant Charge (Open) | 50,000.00 |
| 282 | MAJOR OPERATION | Kidney Transplant Charge in package(Foreigner) | 750,000.00 |
| 283 | MAJOR OPERATION | LAP ABDOMINOPERINEAL RESECTION | 22,000.00 |
| 284 | MAJOR OPERATION | LAP ADHESOLYSIS/ADENECTOMY | 12,000.00 |
| 285 | MAJOR OPERATION | LAP CBD EXPLORATION | 17,000.00 |
| 286 | MAJOR OPERATION | LAP CHOLECYSTECTOMY | 15,000.00 |
| 287 | MAJOR OPERATION | LAP COLECTOMY | 20,000.00 |
| 288 | MAJOR OPERATION | LAP GASTRECTOMY | 20,000.00 |
| 289 | MAJOR OPERATION | LAP HERNIA REPAIR B/L | 17,000.00 |
| 290 | MAJOR OPERATION | LAP HERNIA REPAIR U/L | 15,000.00 |
| 291 | MAJOR OPERATION | LAP LOW ANTERIOR RESECTION | 30,000.00 |
| 292 | MAJOR OPERATION | LAP PARTIAL PERICYSTECTOMY | 15,000.00 |
| 293 | MAJOR OPERATION | LAP RECTOPEXY | 15,000.00 |
| 294 | MAJOR OPERATION | LAP SPLENECTOMY | 18,000.00 |
| 295 | MAJOR OPERATION | LIVER RESECTION SEGMENTAL,BISEGMENTAL | 20,000.00 |
| 296 | MAJOR OPERATION | Liver Transplant Charge (Package) | 1,500,000.00 |
| 297 | MAJOR OPERATION | Lobectomy | 20,000.00 |
| 298 | MAJOR OPERATION | Major surgery of Liver - A | 15,000.00 |
| 299 | MAJOR OPERATION | Major surgery of Liver - B | 20,000.00 |
| 300 | MAJOR OPERATION | Major surgery of Urology - A | 10,000.00 |
| 301 | MAJOR OPERATION | Major surgery of Urology - B | 15,000.00 |
| 302 | MAJOR OPERATION | MAJOR VASCULAR SURGERY (CTVS) | 30,000.00 |
| 303 | MAJOR OPERATION | Meatoplasty | 3,000.00 |
| 304 | MAJOR OPERATION | Nephrectomy (lap) | 15,000.00 |
| 305 | MAJOR OPERATION | Nephrectomy (Open) | 10,000.00 |
| 306 | MAJOR OPERATION | OFF Pump CABG | 20,000.00 |
| 307 | MAJOR OPERATION | OPEN CBD EXPLORATION WITH HEPATICOJEJUNOSTOMY | 20,000.00 |
| 308 | MAJOR OPERATION | OPEN CHOLECYSTECTOMY | 10,000.00 |
| 309 | MAJOR OPERATION | Open surgery | 10,000.00 |
| 310 | MAJOR OPERATION | PALLIATIVE GASTROJEJUNOSTOMY | 10,000.00 |
| 311 | MAJOR OPERATION | PARTIAL GASTRECTOMY | 18,000.00 |
| 312 | MAJOR OPERATION | PCNL | 15,000.00 |
| 313 | MAJOR OPERATION | Pericardectomy | 15,000.00 |
| 314 | MAJOR OPERATION | PEUSTOW'S OPERATION | 22,000.00 |
| 315 | MAJOR OPERATION | PYELOLITHOTOMY OPEN | 10,000.00 |
| 316 | MAJOR OPERATION | PYELOPLASTY (LAP) | 15,000.00 |
| 317 | MAJOR OPERATION | PYELOPLASTY (OPEN) | 10,000.00 |
| 318 | MAJOR OPERATION | RE-EXPLORATION LAPAROTOMY | 5,000.00 |
| 319 | MAJOR OPERATION | RIRS URO SURGERY | 30,000.00 |
| 320 | MAJOR OPERATION | SHUNT SURGERY | 20,000.00 |
| 321 | MAJOR OPERATION | SPLENECTOMY | 15,000.00 |
| 322 | MAJOR OPERATION | SUBTOTAL COLECTOMY | 18,000.00 |
| 323 | MAJOR OPERATION | SUBTOTAL GASTRECTOMY | 18,000.00 |
| 324 | MAJOR OPERATION | SUPRAMAJOR 10 | 80,000.00 |
| 325 | MAJOR OPERATION | SUPRAMAJOR 11 | 90,000.00 |
| 326 | MAJOR OPERATION | SUPRAMAJOR 12 | 100,000.00 |
| 327 | MAJOR OPERATION | SUPRAMAJOR 4 | 30,000.00 |
| 328 | MAJOR OPERATION | SUPRAMAJOR 5 | 35,000.00 |
| 329 | MAJOR OPERATION | SUPRAMAJOR 6 | 40,000.00 |
| 330 | MAJOR OPERATION | SUPRAMAJOR 7 | 50,000.00 |
| 331 | MAJOR OPERATION | SUPRAMAJOR 8 | 60,000.00 |
| 332 | MAJOR OPERATION | SUPRAMAJOR 9 | 70,000.00 |
| 333 | MAJOR OPERATION | TAH with CHOLECYSTECTOMY | 20,000.00 |
| 334 | MAJOR OPERATION | Thoracotomy/ Sternotomy | 10,000.00 |
| 335 | MAJOR OPERATION | TOTAL GASTRECTOMY | 22,000.00 |
| 336 | MAJOR OPERATION | TOTAL PROCTOCOLECTOMY | 20,000.00 |
| 337 | MAJOR OPERATION | TRIPLE BYPASS - PANCREAS | 18,000.00 |
| 338 | MAJOR OPERATION | TRUNCAL VAGOTOMY + GASTROJEJUNOSTOMY | 13,000.00 |
| 339 | MAJOR OPERATION | TURBT | 15,000.00 |
| 340 | MAJOR OPERATION | TURP | 15,000.00 |
| 341 | MAJOR OPERATION | URETEROPYLEOSTOMY | 15,000.00 |
| 342 | MAJOR OPERATION | URSL UNILATERAL/BILATERAL WITH LASER | 15,000.00 |
| 343 | MAJOR OPERATION | VAGOTOMY & PYLOROPLASTY | 12,000.00 |
| 344 | MAJOR OPERATION | Valve (AVR,MVR,TVR) | 30,000.00 |
| 345 | MAJOR OPERATION | VATS Lung / Pleural Biopsy (CTVS) | 7,000.00 |
| 346 | MAJOR OPERATION | VATS WEDGE RESECTION (CTVS) | 15,000.00 |
| 347 | MAJOR OPERATION | WHIPPLE'S OPERATION - PANCREAS | 30,000.00 |
| 348 | MICROBIOLOGY | Ascitic Fluid - C/S | 200.00 |
| 349 | MICROBIOLOGY | Ascitic Fluid - Gram Stain | 90.00 |
| 350 | MICROBIOLOGY | BACTEC BLOOD C/S | 750.00 |
| 351 | MICROBIOLOGY | BILE C/S | 200.00 |
| 352 | MICROBIOLOGY | BLOOD C/S | 200.00 |
| 353 | MICROBIOLOGY | Body Fluid - C/S | 200.00 |
| 354 | MICROBIOLOGY | Body Fluid - Gram Stain | 90.00 |
| 355 | MICROBIOLOGY | CAPD Fluid C/S | 200.00 |
| 356 | MICROBIOLOGY | CAPD fluid Gram Stain | 90.00 |
| 357 | MICROBIOLOGY | catheter tip c/s | 200.00 |
| 358 | MICROBIOLOGY | CSF - C/S | 200.00 |
| 359 | MICROBIOLOGY | CSF - Gram Stain | 90.00 |
| 360 | MICROBIOLOGY | CVP Tip C/S | 200.00 |
| 361 | MICROBIOLOGY | Dj Stent Tip C/S Renal Pelvis | 200.00 |
| 362 | MICROBIOLOGY | Dj Stent Tip C/S Urinary bladder | 200.00 |
| 363 | MICROBIOLOGY | Drain C/S | 200.00 |
| 364 | MICROBIOLOGY | Drain Gram Stain | 90.00 |
| 365 | MICROBIOLOGY | ENDOTRACHEAL TUBE C/S | 200.00 |
| 366 | MICROBIOLOGY | ET TUBE C/S | 200.00 |
| 367 | MICROBIOLOGY | Foley Tip C/S | 200.00 |
| 368 | MICROBIOLOGY | IJV Tip C/S | 200.00 |
| 369 | MICROBIOLOGY | kidney fluid C/S | 200.00 |
| 370 | MICROBIOLOGY | PCN FLUID C/S | 200.00 |
| 371 | MICROBIOLOGY | Pericardial Fluid - C/S | 200.00 |
| 372 | MICROBIOLOGY | Pericardial Fluid - Gram Stain | 90.00 |
| 373 | MICROBIOLOGY | Peritoneal fluid C/S | 200.00 |
| 374 | MICROBIOLOGY | Peritoneal fluid Gram Stain | 90.00 |
| 375 | MICROBIOLOGY | Pleural Fluid - C/S | 200.00 |
